Microsoft Year 2000 Product Analyzer Report |
System Information |
BIOS Name: | Phoenix | |
BIOS Version: | PhoenixBIOS Version 4.04 M-M54Hi-10PM | |
CPU Description: | Pentium | |
OS: | Windows 95 | |
OS Version: | 4.00.950 | |
Language: | English (United States) | |
Computer Name: | DRUMMER | |
System Type: | 01/02/96 |
PLEASE NOTE: To help avoid potential Year 2000 issues, your applications and your operating system should both be Year 2000 compliant. (For example: a compliant application running on a non-compliant operating system might receive incorrect date information from the operating system.) |
Windows 95 4.00.950 (English) | Compliant (prerequisite required) |
Internet Explorer 3.01 (English) | Compliant (prerequisite required) |
Access 95 7.0 (English) | Compliant (prerequisite required) |
DAO 3.0 (English) | Compliant |
Excel 95 7.0 (English) | Compliant (prerequisite required) |
Jet Database Engine 3.000.2120 (All Languages) | Compliant (prerequisite required) |
Microsoft Virtual Machine 1211 (English) | Compliant (prerequisite required) |
PowerPoint 95 7.0 (English) | Compliant (prerequisite required) |
Schedule + 95/7.0 (English) | Compliant (prerequisite required) |
Visual C++ C Run-time library (msvcrt.dll) 4.2 (English) | Compliant |
Visual C++ C Run-time library (msvcrt.dll) 4.2 (English) | Compliant |
Visual C++ C Run-time library (msvcrt.dll) 4.2 (English) | Compliant |
Visual C++ C Run-time library (msvcrt40.dll) 4.0, 4.1 (English) | Compliant |
Visual C++ C Run-time library (msvcrt40.dll) 4.0, 4.1 (English) | Compliant |
Visual C++: MFC 4.1 (English) | Compliant (prerequisite required) |
Visual C++: MFC 4.1 (English) | Compliant (prerequisite required) |
Visual C++: MFC 4.2 (English) | Compliant |
Visual C++: MFC 4.2 (English) | Compliant |
Visual C++: MFC 4.2 (English) | Compliant |
Word 95 7.0 (English) | Compliant (prerequisite required) |
Year 2000 Compliance Summary |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view32163EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\Program Files\Plus!\Microsoft Internet | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view32251EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\MSOffice\Access | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view68287EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\Program Files\Common Files\Microsoft Shared\DAO | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view67564EN.htm |
Location: | C:\MSOffice\Excel | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view68271EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view69954EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view68481EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\MSOffice\Powerpnt | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view23249EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\MSOffice\Schedule | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view32344EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\Tools_95\Backup | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72049EN.htm |
Location: | C:\Tools_95 | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72049EN.htm |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72049EN.htm |
Location: | C:\WINDOWS | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72047EN.htm |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72047EN.htm |
Location: | C:\Tools_95 | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72061EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72061EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
Location: | C:\Tools_95\Backup | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72053EN.htm |
Location: | C:\Tools_95 | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72053EN.htm |
Location: | C:\WINDOWS\SYSTEM | |
Status: | Compliant | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view72053EN.htm |
Location: | C:\MSOffice\Winword | |
Status: | Compliant (prerequisite required) | |
More Info: | http://www.microsoft.com/technet/year2k/product/user_view23487EN.htm | |
Action: | The product is compliant. User action is recommended, which may include loading a software update or accessing shared technology. |
USE TERMS |
ALL COMMUNICATIONS OR CONVEYANCES OF INFORMATION TO YOU CONCERNING MICROSOFT AND THE YEAR 2000, INCLUDING BUT NOT LIMITED TO THIS DOCUMENT OR ANY OTHER PAST, PRESENT OR FUTURE INFORMATION REGARDING YEAR 2000 TESTING, ASSESSMENTS, READINESS, TIME TABLES, OBJECTIVES, OR OTHER (COLLECTIVELY THE "MICROSOFT YEAR 2000 STATEMENT"), ARE PROVIDED AS A "YEAR 2000 READINESS DISCLOSURE" (AS DEFINED BY THE YEAR 2000 INFORMATION AND READINESS DISCLOSURE ACT) AND CAN BE FOUND AT MICROSOFT'S YEAR 2000 WEBSITE LOCATED AT http://microsoft.com/year2000/ (THE "Y2K WEBSITE"). EACH MICROSOFT YEAR 2000 STATEMENT IS PROVIDED PURSUANT TO THE TERMS HEREOF, THE TERMS OF THE Y2K WEBSITE, AND THE YEAR 2000 INFORMATION AND READINESS DISCLOSURE ACT FOR THE SOLE PURPOSE OF ASSISTING THE PLANNING FOR THE TRANSITION TO THE YEAR 2000. EACH MICROSOFT YEAR 2000 STATEMENT CONTAINS INFORMATION CURRENTLY AVAILABLE AND IS UPDATED REGULARLY AND SUBJECT TO CHANGE. MICROSOFT THEREFORE RECOMMENDS THAT YOU CHECK THE 2K WEBSITE REGULARLY FOR ANY CHANGES TO ANY MICROSOFT YEAR 2000 STATEMENT. EACH MICROSOFT YEAR 2000 STATEMENT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. CONSEQUENTLY, MICROSOFT DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. MOREOVER, MICROSOFT DOES NOT WARRANT OR MAKE ANY REPRESENTATIONS REGARDING THE USE OR THE RESULTS OF THE USE OF ANY MICROSOFT YEAR 2000 STATEMENT IN TERMS OF ITS CORRECTNESS, ACCURACY, RELIABILITY, OR OTHERWISE. NO ORAL OR WRITTEN INFORMATION OR ADVICE GIVEN BY MICROSOFT OR ITS AUTHORIZED REPRESENTATIVES SHALL CREATE A WARRANTY OR IN ANY WAY DECREASE THE SCOPE OF THIS WARRANTY DISCLAIMER. IN NO EVENT SHALL MICROSOFT OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER REGARDING ANY MICROSOFT YEAR 2000 STATEMENT INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS, PUNITIVE OR SPECIAL DAMAGES, EVEN IF MICROSOFT OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, SO THE FOREGOING LIMITATION MAY NOT APPLY TO YOU. THE INFORMATION CONTAINED IN EACH MICROSOFT YEAR 2000 STATEMENT IS FOUND AT THE Y2K WEBSITE AND IS INTENDED TO BE READ IN CONJUNCTION WITH OTHER INFORMATION LOCATED AT THE Y2K WEBSITE, INCLUDING BUT NOT LIMITED TO MICROSOFT'S YEAR 2000 COMPLIANCE STATEMENT, THE DESCRIPTION OF THE CATEGORIES OF COMPLIANCE INTO WHICH MICROSOFT HAS CLASSIFIED ITS PRODUCTS IN ITS YEAR 2000 PRODUCT GUIDE, AND THE MICROSOFT YEAR 2000 TEST CRITERIA. |